The automatic rotary pouch vacuum packaging machine is widely used in the packaging of pickled vegetables and meat products such as mustard, sauerkraut, plum bamboo shoots, enoki mushroom, dried radish, kelp, pleurotus eryngii, konjac, etc.
The automatic rotary pouch vacuum packaging machine is widely used in the packaging of pickled vegetables and meat products , such as pork floss, beef jerky , chicken breast , salted peanuts.
Rotary packing machine uses PLC touch screen centralized control and human-machine interface system
The program has strong compatibility and will not cause failures caused by program vulnerabilities
Strong durability, stable and mature program
Auto rotary pouch filling machine meets the hygiene standards and safety strength of packaging machinery
The turntable is made of precision cast aluminum
The vacuum chambe rand vacuum cover is made of aluminum alloy
Bag width adjustment can be adjusted at one time
Sealing line position can be adjusted at one time
Bags can be changed easily and fast
Complete detection and prevention system
No feeding or sealing if packaging conditions are not met.
Model | XK-90Z | XK-130Z | XK-160Z | XK-220Z |
Available pouch size: | Width: 55-95mm Length: 60-180mm | Width: 70-130mm Length: 60-210mm | Width: 80-160mm Length: 60-240mm | Width: 100-220mm Length: 60-320mm |
Working Stations | Bag Giving 10, Vacuum Chamber16 | Bag Giving 8, Vacuum Chamber12 | Bag Giving 8, Vacuum Chamber12 | Bag Giving 8, Vacuum Chamber10 |
Compressed air consumption: | ≥0.5 cubic meters/ min | ≥0.5 cubic meters / min | ≥0.5 cubic meters /min | ≥0.5 cubic meters / min |
Power: | 3 phase, AC 380V 50Hz | 3 phase, AC 380V 50Hz | 3 phase, AC 380V 50Hz | 3 phase, AC 380V 50Hz |
The total power: | 14KW | 16KW | 16KW | 17KW |
Dimensions: | 2430*1460*1750mm | 2610*1620*1750mm | 2610*1620*1750mm | 2610*1630*1790mm |
Machine speed: | 80-100 bags/min (according to the packing products and bag type ) | 55-80 bags/min (according to the packing products and bag type) | 55-80 bags/min (according to the packing products and bag type) | 20-45bags/min (according to the packing products and bag type) |
Measurement methods: | All feeders, scraper metering, screw metering, multi-head weigher etc. | |||
Bag materials: | Aluminum foil bags, zipper bag,handbags, PE bags, PP bags |
Multi head weigher
Material metering and filling machine
Working platform
Check weigher
Material lifting machine
Metal detection machine
Ink-jet printing machine
Finished product output location is optional.
According to product requirements, silicone shock absorption can be added.
Finished conveyor belt standard 1 m, customizable 1.5-3m.
Auxiliary configuration can be added.
If you have any needs , please fill out the form below and we will contact you within 24hr.