XK-130Z Width: 70-130mm Length: 60-210mm XK-160Z Width: 80-160mm,Length: 60-240mm
Model | XK-90Z | XK-130Z | XK-160Z | XK-220Z |
Available pouch size: | Width: 55-95mm Length: 60-180mm | Width: 70-130mm Length: 60-210mm | Width: 80-160mm Length: 60-240mm | Width: 100-220mm Length: 60-320mm |
Working Stations | Bag Giving 10, Vacuum Chamber16 | Bag Giving 8, Vacuum Chamber12 | Bag Giving 8, Vacuum Chamber12 | Bag Giving 8, Vacuum Chamber10 |
Compressed air consumption: | ≥0.5 cubic meters/ min | ≥0.5 cubic meters / min | ≥0.5 cubic meters /min | ≥0.5 cubic meters / min |
Power: | 3 phase, AC 380V 50Hz | 3 phase, AC 380V 50Hz | 3 phase, AC 380V 50Hz | 3 phase, AC 380V 50Hz |
The total power: | 11KW | 11KW | 11KW | 13KW |
Dimensions: | 2430*1460*1750mm | 2610*1620*1750mm | 2610*1620*1750mm | 2610*1630*1790mm |
Machine speed: | 80-100 bags/min (depend on the bag and product) | 55-80 bags/min (depend on the bag and product) | 55-80 bags/min (depend on the bag and product) | 20-45bags/min (depend on the bag and product) |
Measurement methods: | All feeders, scraper metering, screw metering, multi-head weigher etc. | |||
Bag materials: | aluminum foil bags, zipper bag,handbags, PE bags, PP bags |
| Pouch Type and material: Foil bags, Composite bags, Stand up pouches, PE bags
| Pouch Type and material: Foil bags, Composite bags, Stand up pouches, PE bags
| Pouch Size: Model option
| Filling Way:Powder,Solid, Liquid accordingly
| Quantitative way,Weighing Way
| Printing: Laser, Ink-jet printing, ribbon printer
| Voltage: Tri Phase, 220/380/415/440Vac,50/60hz
If you have any needs , please fill out the form below and we will contact you within 24hr.